| bust | 84.0 cm | 33.0 inches |
| underbust | 64.0 cm | 25.2 inches |
| natural waist | 60.0 cm | 23.6 inches |
| upper hip | 65.5 cm | 25.8 inches |
| lower hip | 84.5 cm | 33.2 inches |
| desired waist | 43.2 cm | 17.0 inches |
| waist to underbust | 14.0 cm | 5.5 inches |
| waist to bottom of busk | 15.5 cm | 6.1 inches |
Measurements August 1996
| bust | 84.0 cm |
| underbust | 64.0 cm |
| natural waist | 57.0 cm |
| upper hip | 65.0 cm |
| lower hip | 84.0 cm |
| desired waist | 43.2 cm |
| waist to underbust | 15.5 cm |
| waist to bottom of busk | 15.5 cm |
Collected 2000-2008 by Sylphide und Alex. Please inform us about any copyright infringements. We well then
remove the text from the website.
If you have questions or suggestions please send an e-Mail.
Please don't miss www.sylphide.de
Since the relaunch at 26-Jul-2005 there were 2409832 clicks on the whole website
and the actual page was accessed 13347 times.